Jump to content

List of cities in Oregon

From Wikipedia, the free encyclopedia
(Redirected from List of cities in oregon)

A map of the United States with Oregon near the northwest (top left) corner highlighted in red
Map of the United States with Oregon highlighted

Oregon is a state in the Pacific Northwest region of the United States. As of the 2020 U.S. census, it is the 27th-most populous state, with 4,237,256 inhabitants,[1] and ranked 10th by land area, spanning 95,988 square miles (248,610 km2) of land.[2][3] Oregon is divided into 36 counties and contains 241 incorporated cities.[3][4] Approximately 71 percent of the state's population lives in cities, which also generate 83 percent of economic activity and have 82 percent of Oregon's jobs.[4]

The most populous municipality in Oregon is Portland with 737,015 residents, and the least populous municipality is Greenhorn with three residents.[5][6] In 2020, the state had five cities—all in the Willamette Valley—with populations greater than 100,000 residents.[2][7] Portland is also the largest city by land area, at 133.45 sq mi (345.6 km2), while Barlow is the smallest at 0.05 sq mi (0.13 km2).[3][8] The oldest city in Oregon is Oregon City, which was incorporated in 1844 by the Provisional Legislature and was the first recognized city west of the Rocky Mountains.[9] The most recent city to incorporate is La Pine, which was formed in 2006.[10] Cities are able to be dissolved through disincorporation or consolidated to form a new city. In 1965, Lincoln City was formed from the amalgamation of three cities.[11]

All cities have an elected council and an executive that differs based on the chosen form of local government. A majority of large cities use the council–manager form, which has an executive city manager who is appointed by the council but is not directly elected. The mayor–council form includes an elected mayor that serves as the chief executive.[4][12] Until its change to a mayor–council system in 2025, Portland used the commission form of government in which elected members of the city commission were also appointed by the mayor to lead city departments.[12][13] Cities are general responsible for providing emergency services, land use planning, maintenance of streets, water and waste treatment utilities, and other social services.[4] Revenue for these municipal services is primarily derived from property taxes, followed by fees, hotel taxes, and some funding that is shared with the state government.[14]

List of incorporated cities

[edit]
Key Symbols indicating county seats and the state capital
County seat
State capital and county seat
List of cities in Oregon
Name County[15][16][a] Population Change,
2010–2020
Land area[8]
2020 census[17] 2010 census[18] sq mi km2
Adair Village Benton 984 840 +17.14% 0.44 1.1
Adams Umatilla 389 350 +11.14% 0.36 0.93
Adrian Malheur 152 177 −14.12% 0.24 0.62
Albany Linn,
Benton
56,469 50,158 +12.58% 17.66 45.7
Amity Yamhill 1,756 1,614 +8.80% 0.59 1.5
Antelope Wasco 39 46 −15.22% 0.46 1.2
Arlington Gilliam 626 586 +6.83% 2.55 6.6
Ashland Jackson 21,380 20,078 +6.48% 6.64 17.2
Astoria Clatsop 10,186 9,477 +7.48% 6.14 15.9
Athena Umatilla 1,208 1,126 +7.28% 0.55 1.4
Aumsville Marion 4,239 3,584 +18.28% 1.13 2.9
Aurora Marion 1,141 918 +24.29% 0.48 1.2
Baker City Baker 10,099 9,828 +2.76% 7.16 18.5
Bandon Coos 3,323 3,066 +8.38% 2.77 7.2
Banks Washington 1,840 1,777 +3.55% 0.76 2.0
Barlow Clackamas 132 135 −2.22% 0.05 0.13
Bay City Tillamook 1,384 1,286 +7.62% 1.26 3.3
Beaverton Washington 97,509 89,803 +8.58% 19.60 50.8
Bend Deschutes 99,210 76,639 +29.45% 33.62 87.1
Boardman Morrow 3,831 3,220 +18.98% 4.03 10.4
Bonanza Klamath 404 415 −2.65% 0.82 2.1
Brookings Curry 6,745 6,336 +6.46% 4.15 10.7
Brownsville Linn 1,694 1,668 +1.56% 1.36 3.5
Burns Harney 2,734 2,806 −2.57% 3.55 9.2
Butte Falls Jackson 442 423 +4.49% 0.43 1.1
Canby Clackamas 18,171 15,829 +14.80% 4.69 12.1
Cannon Beach Clatsop 1,497 1,690 −11.42% 1.57 4.1
Canyon City Grant 659 703 −6.26% 1.41 3.7
Canyonville Douglas 1,641 1,884 −12.90% 1.06 2.7
Carlton Yamhill 2,219 2,007 +10.56% 0.88 2.3
Cascade Locks Hood River 1,378 1,144 +20.45% 2.08 5.4
Cave Junction Josephine 2,065 1,883 +9.67% 1.81 4.7
Central Point Jackson 19,015 17,169 +10.75% 3.93 10.2
Chiloquin Klamath 763 734 +3.95% 0.82 2.1
Clatskanie Columbia 1,719 1,737 −1.04% 1.30 3.4
Coburg Lane 1,306 1,035 +26.18% 1.03 2.7
Columbia City Columbia 1,952 1,946 +0.31% 0.79 2.0
Condon Gilliam 711 682 +4.25% 0.82 2.1
Coos Bay Coos 15,988 15,967 +0.13% 10.63 27.5
Coquille Coos 4,015 3,866 +3.85% 2.76 7.1
Cornelius Washington 12,712 11,869 +7.10% 2.34 6.1
Corvallis Benton 59,916 54,462 +10.01% 14.27 37.0
Cottage Grove Lane 10,594 9,686 +9.37% 3.86 10.0
Cove Union 624 552 +13.04% 0.80 2.1
Creswell Lane 5,642 5,031 +12.14% 1.71 4.4
Culver Jefferson 1,605 1,357 +18.28% 0.70 1.8
Dallas Polk 16,885 14,583 +15.79% 4.91 12.7
Dayton Yamhill 2,669 2,534 +5.33% 0.84 2.2
Dayville Grant 132 149 −11.41% 0.53 1.4
Depoe Bay Lincoln 1,519 1,398 +8.66% 1.81 4.7
Detroit Marion 201 202 −0.50% 0.59 1.5
Donald Marion 1,007 979 +2.86% 0.28 0.73
Drain Douglas 1,174 1,151 +2.00% 0.63 1.6
Dufur Wasco 637 604 +5.46% 0.59 1.5
Dundee Yamhill 3,240 3,162 +2.47% 1.34 3.5
Dunes City Lane 1,426 1,303 +9.44% 2.69 7.0
Durham Washington 1,945 1,351 +43.97% 0.41 1.1
Eagle Point Jackson 9,682 8,469 +14.32% 2.97 7.7
Echo Umatilla 635 699 −9.16% 0.58 1.5
Elgin Union 1,716 1,711 +0.29% 1.01 2.6
Elkton Douglas 184 195 −5.64% 0.23 0.60
Enterprise Wallowa 2,052 1,940 +5.77% 1.47 3.8
Estacada Clackamas 4,391 2,695 +62.93% 2.27 5.9
Eugene Lane 177,225 156,185 +13.47% 44.18 114.4
Fairview Multnomah 10,417 8,920 +16.78% 3.09 8.0
Falls City Polk 1,052 947 +11.09% 1.20 3.1
Florence Lane 9,461 8,466 +11.75% 5.42 14.0
Forest Grove Washington 26,217 21,083 +24.35% 5.83 15.1
Fossil Wheeler 447 473 −5.50% 0.78 2.0
Garibaldi Tillamook 825 779 +5.91% 0.99 2.6
Gaston Washington,
Yamhill
678 637 +6.44% 0.34 0.88
Gates Marion,
Linn
551 471 +16.99% 0.65 1.7
Gearhart Clatsop 1,802 1,462 +23.26% 1.85 4.8
Gervais Marion 2,592 2,464 +5.19% 0.41 1.1
Gladstone Clackamas 12,017 11,497 +4.52% 2.40 6.2
Glendale Douglas 855 874 −2.17% 0.39 1.0
Gold Beach Curry 2,343 2,253 +3.99% 2.53 6.6
Gold Hill Jackson 1,334 1,220 +9.34% 0.76 2.0
Granite Grant 30 38 −21.05% 0.37 0.96
Grants Pass Josephine 39,194 34,533 +13.50% 11.52 29.8
Grass Valley Sherman 152 164 −7.32% 0.51 1.3
Greenhorn Baker,
Grant
3 2 +50.00% 0.09 0.23
Gresham Multnomah 114,249 105,594 +8.20% 23.47 60.8
Haines Baker 372 416 −10.58% 0.76 2.0
Halfway Baker 358 288 +24.31% 0.37 0.96
Halsey Linn 959 904 +6.08% 0.56 1.5
Happy Valley Clackamas 23,743 13,903 +70.78% 11.58 30.0
Harrisburg Linn 3,655 3,567 +2.47% 1.40 3.6
Helix Umatilla 193 184 +4.89% 0.13 0.34
Heppner Morrow 1,185 1,291 −8.21% 1.23 3.2
Hermiston Umatilla 19,408 16,745 +15.90% 8.28 21.4
Hillsboro Washington 106,439 91,611 +16.19% 25.67 66.5
Hines Harney 1,648 1,563 +5.44% 2.06 5.3
Hood River Hood River 8,363 7,167 +16.69% 2.60 6.7
Hubbard Marion 3,430 3,173 +8.10% 0.71 1.8
Huntington Baker 502 440 +14.09% 0.74 1.9
Idanha Marion,
Linn
156 134 +16.42% 0.74 1.9
Imbler Union 247 306 −19.28% 0.22 0.57
Independence Polk 9,824 8,590 +14.37% 2.98 7.7
Ione Morrow 339 329 +3.04% 0.76 2.0
Irrigon Morrow 2,009 1,826 +10.02% 1.30 3.4
Island City Union 1,141 989 +15.37% 0.98 2.5
Jacksonville Jackson 3,015 2,785 +8.26% 1.89 4.9
Jefferson Marion 3,328 3,098 +7.42% 0.86 2.2
John Day Grant 1,664 1,744 −4.59% 2.26 5.9
Johnson City Clackamas 536 566 −5.30% 0.07 0.18
Jordan Valley Malheur 135 181 −25.41% 2.08 5.4
Joseph Wallowa 1,156 1,081 +6.94% 0.91 2.4
Junction City Lane 6,798 5,392 +26.08% 3.29 8.5
Keizer Marion 39,369 36,478 +7.93% 7.19 18.6
King City Washington 5,187 3,111 +66.73% 0.81 2.1
Klamath Falls Klamath 21,783 20,840 +4.52% 20.14 52.2
La Grande Union 13,023 13,082 −0.45% 4.58 11.9
La Pine Deschutes 2,490 1,653 +50.64% 7.14 18.5
Lafayette Yamhill 4,429 3,742 +18.36% 0.86 2.2
Lake Oswego Clackamas,
Multnomah,
Washington
40,802 36,619 +11.42% 10.78 27.9
Lakeside Coos 1,897 1,699 +11.65% 2.00 5.2
Lakeview Lake 2,428 2,294 +5.84% 2.43 6.3
Lebanon Linn 18,482 15,518 +19.10% 7.01 18.2
Lexington Morrow 240 238 +0.84% 0.44 1.1
Lincoln City Lincoln 9,823 7,930 +23.87% 6.05 15.7
Lonerock Gilliam 23 21 +9.52% 1.01 2.6
Long Creek Grant 171 197 −13.20% 1.02 2.6
Lostine Wallowa 239 213 +12.21% 0.29 0.75
Lowell Lane 1,197 1,045 +14.55% 0.87 2.3
Lyons Linn 1,208 1,161 +4.05% 0.87 2.3
Madras Jefferson 7,468 6,046 +23.52% 8.16 21.1
Malin Klamath 731 805 −9.19% 0.50 1.3
Manzanita Tillamook 607 598 +1.51% 0.82 2.1
Maupin Wasco 422 418 +0.96% 1.40 3.6
Maywood Park Multnomah 827 752 +9.97% 0.17 0.44
McMinnville Yamhill 34,337 32,187 +6.68% 10.58 27.4
Medford Jackson 85,988 74,907 +14.79% 25.89 67.1
Merrill Klamath 826 844 −2.13% 0.46 1.2
Metolius Jefferson 979 710 +37.89% 0.48 1.2
Mill City Marion,
Linn
1,974 1,855 +6.42% 0.86 2.2
Millersburg Linn 2,916 1,329 +119.41% 4.46 11.6
Milton-Freewater Umatilla 7,146 7,050 +1.36% 2.03 5.3
Milwaukie Clackamas,
Multnomah
21,135 20,291 +4.16% 4.98 12.9
Mitchell Wheeler 138 130 +6.15% 1.28 3.3
Molalla Clackamas 10,231 8,108 +26.18% 2.42 6.3
Monmouth Polk 11,122 9,534 +16.66% 2.17 5.6
Monroe Benton 645 617 +4.54% 0.51 1.3
Monument Grant 115 128 −10.16% 0.51 1.3
Moro Sherman 365 324 +12.65% 0.50 1.3
Mosier Wasco 466 433 +7.62% 0.46 1.2
Mount Vernon Grant 549 527 +4.17% 0.68 1.8
Mt. Angel Marion 3,393 3,286 +3.26% 1.14 3.0
Myrtle Creek Douglas 3,476 3,439 +1.08% 2.50 6.5
Myrtle Point Coos 2,478 2,514 −1.43% 1.61 4.2
Nehalem Tillamook 274 271 +1.11% 0.27 0.70
Newberg Yamhill 25,452 22,068 +15.33% 5.91 15.3
Newport Lincoln 10,250 9,989 +2.61% 9.98 25.8
North Bend Coos 10,317 9,695 +6.42% 3.93 10.2
North Plains Washington 3,442 1,947 +76.78% 1.09 2.8
North Powder Union 503 439 +14.58% 0.63 1.6
Nyssa Malheur 3,202 3,267 −1.99% 1.55 4.0
Oakland Douglas 934 927 +0.76% 0.73 1.9
Oakridge Lane 3,209 3,205 +0.12% 2.16 5.6
Ontario Malheur 11,718 11,366 +3.10% 5.17 13.4
Oregon City Clackamas 37,578 31,859 +17.95% 10.05 26.0
Paisley Lake 249 243 +2.47% 0.43 1.1
Pendleton Umatilla 17,105 16,612 +2.97% 11.44 29.6
Philomath Benton 5,351 4,584 +16.73% 2.02 5.2
Phoenix Jackson 4,480 4,538 −1.28% 1.43 3.7
Pilot Rock Umatilla 1,335 1,502 −11.12% 1.45 3.8
Port Orford Curry 1,147 1,133 +1.24% 1.56 4.0
Portland Multnomah,
Washington,
Clackamas
652,521 583,776 +11.78% 133.45 345.6
Powers Coos 711 689 +3.19% 0.58 1.5
Prairie City Grant 840 909 −7.59% 0.99 2.6
Prescott Columbia 79 55 +43.64% 0.07 0.18
Prineville Crook 10,734 9,253 +16.01% 12.83 33.2
Rainier Columbia 1,905 1,895 +0.53% 4.08 10.6
Redmond Deschutes 33,289 26,215 +26.98% 18.26 47.3
Reedsport Douglas 4,322 4,154 +4.04% 2.07 5.4
Richland Baker 167 156 +7.05% 0.11 0.28
Riddle Douglas 1,212 1,185 +2.28% 0.64 1.7
Rivergrove Clackamas,
Washington
542 289 +87.54% 0.17 0.44
Rockaway Beach Tillamook 1,449 1,312 +10.44% 1.60 4.1
Rogue River Jackson 2,409 2,131 +13.05% 0.97 2.5
Roseburg Douglas 23,665 21,181 +11.73% 10.72 27.8
Rufus Sherman 264 249 +6.02% 1.18 3.1
Salem Marion,
Polk
175,478 154,637 +13.48% 48.80 126.4
Sandy Clackamas 12,625 9,570 +31.92% 3.57 9.2
Scappoose Columbia 8,010 6,592 +21.51% 3.43 8.9
Scio Linn 967 838 +15.39% 0.41 1.1
Scotts Mills Marion 418 357 +17.09% 0.36 0.93
Seaside Clatsop 7,160 6,457 +10.89% 3.89 10.1
Seneca Grant 165 199 −17.09% 0.80 2.1
Shady Cove Jackson 3,086 2,904 +6.27% 1.95 5.1
Shaniko Wasco 32 36 −11.11% 0.50 1.3
Sheridan Yamhill 6,445 6,127 +5.19% 2.10 5.4
Sherwood Washington 20,451 18,194 +12.41% 4.83 12.5
Siletz Lincoln 1,229 1,212 +1.40% 0.63 1.6
Silverton Marion 10,475 9,222 +13.59% 3.51 9.1
Sisters Deschutes 3,057 2,038 +50.00% 1.93 5.0
Sodaville Linn 364 308 +18.18% 0.31 0.80
Spray Wheeler 139 160 −13.12% 0.29 0.75
Springfield Lane 61,865 59,403 +4.14% 15.85 41.1
St. Helens Columbia 13,838 12,883 +7.41% 4.82 12.5
St. Paul Marion 434 421 +3.09% 0.29 0.75
Stanfield Umatilla 2,145 2,043 +4.99% 1.51 3.9
Stayton Marion 8,243 7,644 +7.84% 3.08 8.0
Sublimity Marion 2,965 2,681 +10.59% 0.94 2.4
Summerville Union 119 135 −11.85% 0.26 0.67
Sumpter Baker 206 204 +0.98% 2.18 5.6
Sutherlin Douglas 8,523 7,810 +9.13% 6.47 16.8
Sweet Home Linn 9,837 8,925 +10.22% 5.30 13.7
Talent Jackson 6,287 6,066 +3.64% 1.33 3.4
Tangent Linn 1,249 1,164 +7.30% 3.78 9.8
The Dalles Wasco 16,030 13,620 +17.69% 6.66 17.2
Tigard Washington 54,814 48,035 +14.11% 12.67 32.8
Tillamook Tillamook 5,210 4,935 +5.57% 1.90 4.9
Toledo Lincoln 3,548 3,465 +2.40% 2.15 5.6
Troutdale Multnomah 16,294 15,962 +2.08% 5.95 15.4
Tualatin Washington,
Clackamas
27,940 26,054 +7.24% 8.28 21.4
Turner Marion 2,446 1,854 +31.93% 1.43 3.7
Ukiah Umatilla 167 186 −10.22% 0.24 0.62
Umatilla Umatilla 7,365 6,906 +6.65% 4.91 12.7
Union Union 2,152 2,121 +1.46% 2.49 6.4
Unity Baker 41 71 −42.25% 0.64 1.7
Vale Malheur 1,898 1,874 +1.28% 1.14 3.0
Veneta Lane 5,213 4,561 +14.30% 2.57 6.7
Vernonia Columbia 2,374 2,151 +10.37% 1.64 4.2
Waldport Lincoln 2,250 2,033 +10.67% 2.72 7.0
Wallowa Wallowa 799 808 −1.11% 0.61 1.6
Warrenton Clatsop 6,280 4,989 +25.88% 12.66 32.8
Wasco Sherman 415 410 +1.22% 1.01 2.6
Waterloo Linn 221 229 −3.49% 0.12 0.31
West Linn Clackamas 27,372 25,109 +9.01% 7.43 19.2
Westfir Lane 262 253 +3.56% 0.31 0.80
Weston Umatilla 715 667 +7.20% 0.68 1.8
Wheeler Tillamook 428 414 +3.38% 0.52 1.3
Willamina Yamhill,
Polk
2,245 2,025 +10.86% 0.94 2.4
Wilsonville Clackamas,
Washington
26,662 19,509 +36.67% 7.51 19.5
Winston Douglas 5,630 5,379 +4.67% 2.76 7.1
Wood Village Multnomah 4,389 3,878 +13.18% 0.94 2.4
Woodburn Marion 26,004 24,080 +7.99% 5.86 15.2
Yachats Lincoln 994 690 +44.06% 0.91 2.4
Yamhill Yamhill 1,148 1,024 +12.11% 0.49 1.3
Yoncalla Douglas 1,016 1,047 −2.96% 0.67 1.7

Former cities

[edit]

Cities that have disincorporated.

See also

[edit]

Notes

[edit]
  1. ^ If a municipality spans multiple counties, the counties are listed in the order given by the Geographic Names Information System (GNIS), primary county first.[16]

References

[edit]
  1. ^ Goldberg, Jamie (August 14, 2021). "New census data show where Oregon's population grew fastest in the 2010s". The Oregonian. Retrieved February 27, 2025.
  2. ^ a b "2020 Population and Housing State Data". United States Census Bureau. August 12, 2021. Retrieved February 27, 2025.
  3. ^ a b c "Guide to State and Local Census Geography: Oregon" (PDF). United States Census Bureau. October 2011. Retrieved February 27, 2025.
  4. ^ a b c d "About City Government". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  5. ^ "City Populations". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  6. ^ Cockle, Richard (June 16, 2008). "Oregon's smallest city a mile high gold rush town". The Oregonian. Retrieved February 27, 2025.
  7. ^ "Top Ten Cities Ranked by Selected Population Characteristics". Population Research Center at Portland State University. Retrieved February 27, 2025.
  8. ^ a b "2020 Gazetteer Files: Oregon places". United States Census Bureau. Retrieved February 27, 2025.
  9. ^ Horton, Kami (December 24, 2024). "Oregon's oldest incorporated city turns 180 years old". Oregon Public Broadcasting. Retrieved February 27, 2025.
  10. ^ Siess, Joe (August 7, 2023). "A new city could be formed in eastern Deschutes County". Bend Bulletin. Retrieved February 27, 2025.
  11. ^ "Oregon Municipal Handbook" (PDF). League of Oregon Cities. August 2024. pp. 31, 36. Retrieved February 27, 2025.
  12. ^ a b "So, You Want to Run for Local Office...A Guide for Prospective City Elected Officials" (PDF). League of Oregon Cities. February 2025. pp. 6–7. Retrieved February 27, 2025.
  13. ^ Zielinski, Alex (July 29, 2024). "Portland is overhauling its voting system and government structure. Here's what you need to know". Oregon Public Broadcasting. Retrieved February 27, 2025.
  14. ^ EcoNorthwest (September 2011). Fiscal Challenges for Orgeon's Cities (Report). City of Baker. p. 2. Retrieved April 24, 2025.
  15. ^ "Incorporated Cities by County". Oregon Blue Book. Oregon Secretary of State. Retrieved February 27, 2025.
  16. ^ a b "Domestic Names Search Application". Geographic Names Information System. United States Geological Survey,
    United States Board on Geographic Names. September 10, 2024. Retrieved February 27, 2025.
  17. ^ "City and Town Population Totals: 2020–2023". United States Census Bureau. May 2024. Retrieved April 24, 2025.
  18. ^ "City and Town Population Totals: 2010–2020". United States Census Bureau. October 8, 2021. Retrieved April 24, 2025.
  19. ^ Clackamas County (n.d.), Damascus disincorporation, archived from the original on July 22, 2016, retrieved August 4, 2016.
  20. ^ McArthur, Lewis A.; McArthur, Lewis L. (2003) [1928]. Oregon Geographic Names (7th ed.). Portland, Oregon: Oregon Historical Society Press. pp. 373, 440. ISBN 978-0875952772.
  21. ^ Voss, David K. (July 30, 1993), National Register of Historic Places Registration Form: Cottage Grove Downtown Commercial Historic District (PDF), retrieved October 14, 2017.